Development pipeline · city case records · as of 2026-10-26
What's headed to a hearing
Land-use cases straight from the city's own case system, before they reach the agenda and as they're scheduled: rezonings, large-scale developments, plats, variances and conditional uses. Fayetteville today; more cities join as their case records become readable.
Cases with a hearing ahead
29
Fayetteville · 18 larger or rezoning cases · 2026-10-26
Next hearing
Nov 17, 2026
City Council · 2026-10-26
Active cases
32
open in the city's case system · 2026-10-26
Cases, past 2 years
1,036
every type, Fayetteville · 2026-10-26
Upcoming hearings
29 cases · soonest first
| Hearing | Body | Type | Case | Location | Acres | Request |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | Fayetteville Planning Commission | Large Scale Development | LSD-2026-0008 | East Of 1516 W Sligo St | 2.41 | A fraternity house and lodge |
| Oct 26, 2026 | Fayetteville Planning Commission | Preliminary Plat | PPL-2026-0009 | — | 15.97 | 115 residential lots and 2 unbuildable lots |
| Oct 26, 2026 | Fayetteville Planning Commission | Rezoning | RZN-2026-0036 | — | 5.1 | Rezone the property to RI-U, RESIDENTIAL INTERMEDIATE – URBAN AND NS-L, NEIGHBORHOOD SERVICES, LIMITED (AMEND A PREVIOUSLY APPROVED BILL OF ASSURANCE) |
| Oct 26, 2026 | Fayetteville Planning Commission | Vacation | VAC-2026-0016 | Northwest Of 3124 E Joyce Blvd | 8.77 | Vacate 0.58 acres of street right-of-way |
| Oct 26, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0038 | — | 1.23 | A variance from parking lot design standards |
| Oct 26, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0039 | 2000 E Pump Station Rd | 5.77 | A variance to section 168.10 of the Flood Damage Prevention Code |
| Oct 28, 2026 | Fayetteville Tech Plat Meeting | Large Site Improvement Plan | LSIP-2026-0015 | — | 2.27 | A residential development with seven single family homes, two duplexes, one triplex, and four quadplexes and associated parking |
| Nov 5, 2026 | Fayetteville City Council | Annexation | ANX-2025-0002 | Northeast Of 4110 W | 16.5 | Annex approximately 11.17 acres into Fayetteville City Limits |
| Nov 5, 2026 | Fayetteville City Council | Planned Zoning District | PZD-2025-0006 | Northeast Of 4110 W | 85.63 | Rezone the property from R-A, RESIDENTIAL AGRICULTURAL AND RPZD, RESIDENTIAL PLANNED ZONING DISTRICT TO RPZD, RESIDENTIAL PLANNED ZONING DISTRICT |
| Nov 5, 2026 | Fayetteville City Council | Rezoning | RZN-2026-0033 | West Of 2873 W Rutledge Ln | 0.61 | Rezone the property to RSF-18, RESIDENTIAL SINGLE-FAMILY, EIGHTEEN UNITS PER ACRE |
| Nov 5, 2026 | Fayetteville City Council | Rezoning | RZN-2026-0034 | West Of 2816 W Rutledge Ln | 0.43 | Rezone the property to RSF-18, RESIDENTIAL SINGLE-FAMILY, EIGHTEEN UNITS PER ACRE |
| Nov 5, 2026 | Fayetteville City Council | Rezoning | RZN-2026-0035 | — | 4.19 | Rezone the property to RI-12, RESIDENTIAL INTERMEDIATE, TWELVE UNITS PER ACRE |
| Nov 5, 2026 | Fayetteville City Council | Vacation | VAC-2026-0015 | — | 0.61 | Vacate 0.09 feet of Water/Sewer Utility Easement |
| Nov 9, 2026 | Fayetteville Planning Commission | Administrative Item | ADM-2026-0042 | — | 74.63 | Amend a previously approved planned zoning district |
| Nov 9, 2026 | Fayetteville Planning Commission | Administrative Item | ADM-2026-0043 | 906 W North St | 0.3 | Extend a previously approved conditional use permit for camping |
| Nov 9, 2026 | Fayetteville Planning Commission | Conceptual Plat | CPL-2026-0020 | 215 W Dickson St | 0.23 | A mixed-use development containing 1,000 square feet of commercial space and 33 multi-family dwelling units |
| Nov 9, 2026 | Fayetteville Planning Commission | Conceptual Plat | CPL-2026-0021 | West Of 355 N College Ave | 0.13 | A 12-unit multi-family dwelling |
| Nov 9, 2026 | Fayetteville Planning Commission | Large Scale Development | LSD-2026-0021 | West Of 3115 W Technology Way | 2.64 | A 30,000 square foot commercial development and associated parking |
| Nov 9, 2026 | Fayetteville Planning Commission | Large Scale Development | LSD-2026-0025 | North Of 4285 N Shiloh Dr | 2.74 | An approximately 480 square foot commercial development, dog park, and associated parking |
| Nov 9, 2026 | Fayetteville Planning Commission | Rezoning | RZN-2026-0038 | 104 S Duncan Ave | 0.13 | Rezone the property to UN, URBAN NEIGHBORHOOD |
| Nov 9, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0028 | 4077 W Wedington Dr | 1.76 | A variance from driveway requirements |
| Nov 9, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0040 | — | — | A variance to floodplain requirements in association with 3,120 linear feet of streamside restoration work |
| Nov 17, 2026 | Fayetteville City Council | Vacation | VAC-2026-0018 | 3425 N College Ave | 4.7 | Vacate 1,444 sq |
| Nov 23, 2026 | Fayetteville Planning Commission | Conditional Use Permit | CUP-2026-0050 | 385 E Sunbridge Dr Unit 1 | 0.7 | A 3,150 square foot transportation trades and services business |
| Nov 23, 2026 | Fayetteville Planning Commission | Conditional Use Permit | CUP-2026-0051 | 5Th St & E Sequoyah Ct | 1.68 | A 6,380 square foot cluster housing development |
| Nov 23, 2026 | Fayetteville Planning Commission | Rezoning | RZN-2026-0040 | 511 N Forest Ave | 0.3 | Rezone the property to NC, NEIGHBORHOOD CONSERVATION |
| Nov 23, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0041 | — | 9.15 | A variance from parking lot design standards and landscape |
| Nov 23, 2026 | Fayetteville Planning Commission | Planning Commission Variance | VAR-2026-0042 | 231 S Gregg Ave | 0.9 | A variance from short-term rental standards and occupancy |
| Jan 5, 2027 | Fayetteville City Council | Administrative Item | ADM-2026-0024 | South Of 576 W Center St | 0.62 | Modify a previously approved reduction of the streamside protection zone |
Source: City of Fayetteville Planning_Projects map service (ArcGIS), as of 2026-10-26. Case numbers link to the city's own record. Hearing dates can move; the city's agenda is final. Applicant and owner names are left out.
Where the cases are
Gold: a hearing is scheduled. Navy rings: other active cases. Hover for the request.
Land-use caseshearing scheduledother active case
Fayetteville land-use cases, past two years, by type
1,036 cases
Free to reuse with the credit line. · Corrections