ZIP codes · Benton County · Siloam Springs city page
72761 · Siloam Springs
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 60 | 51 |
| Specialty contractors | 47 | 26 |
| Real estate offices | 21 | 19 |
| Legal, accounting & engineering | 21 | 23 |
| Auto repair | 15 | 6 |
| Therapy, chiropractic & eye care | 14 | 13 |
| Doctors' offices | 12 | 9 |
| Banks & credit unions | 12 | 10 |
| Dentists | 10 | 10 |
| Gas stations & c-stores | 9 | 7 |
| Hair & nail salons | 9 | 7 |
| Outpatient & urgent care | 7 | 4 |
| Hotels & motels | 7 | 7 |
| Child care | 6 | 6 |
| Fitness centers | 5 | 0 |
| Warehousing & storage | 5 | 3 |
| Grocery stores | 4 | 4 |
| Software & IT services | 3 | 0 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| US 412 | 30,000 (2025) | +15.4% |
| US 412 | 30,000 (2025) | +3.4% |
| US 412 | 29,000 (2025) | +3.6% |
| US 412 | 29,000 (2025) | +7.4% |
| US 412 | 28,000 (2025) | +7.7% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0211.01 | 121 | $265K | $89K |
| 0213.13 | 72 | $275K | $98K |
| 0211.02 | 62 | $255K | $66K |
| 0212.01 | 46 | $285K | $76K |
| 0212.02 | 30 | $235K | $77K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Who lives in 72761
Census ACS 2020-2024 · 5-year estimates
| ZIP 72761 | Benton County | Arkansas | |
|---|---|---|---|
| Population | 24,745± 669 | 303,632 | 3,049,391 |
| Median household income | $76,122± $5,048 | $93,506± $2,205 | $60,773± $467 |
| Median home value (owner estimate) | $236,600± $10,731 | $323,500± $6,193 | $188,000± $1,754 |
| Median rent | $991± $82 | $1,277± $31 | $947± $6 |
| Median age | 35.5± 1.9 | 35.9± 0.1 | 38.5± 0.2 |
| Renters | 34.6% | 33.0% | 33.6% |
| Homes vacant | 7.3% | 8.8% | 13.5% |
| In buildings of 5+ units | 7.5% | 11.8% | 10.5% |
| Adults 25+ with a bachelor's or more | 29.3% | 37.8% | 25.7% |
| Below the poverty line | 13.4% | 7.6% | 16.0% |
| Median year built | 1993 | 2001 | 1987 |
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. "±" is the margin of error at 90% confidence: the true value is likely within that range. Percentages are computed from ACS counts. Home value is what owners estimate, not a sale price; see home values for price trends.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72761? Get the 479 email.
New data, permits and hearings across Benton and Washington counties, in one short email. Join now and you'll get the first briefing.