ZIP codes · Benton County · Rogers city page
72756 · Rogers
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 106 | 95 |
| Specialty contractors | 95 | 70 |
| Legal, accounting & engineering | 79 | 82 |
| Real estate offices | 57 | 49 |
| Therapy, chiropractic & eye care | 28 | 30 |
| Auto repair | 26 | 23 |
| Dentists | 23 | 25 |
| Banks & credit unions | 19 | 20 |
| Doctors' offices | 17 | 17 |
| Grocery stores | 17 | 15 |
| Hair & nail salons | 16 | 10 |
| Software & IT services | 16 | 11 |
| Gas stations & c-stores | 15 | 21 |
| Hotels & motels | 13 | 13 |
| Child care | 9 | 10 |
| Outpatient & urgent care | 8 | 5 |
| Warehousing & storage | 7 | 6 |
| Fitness centers | 3 | 0 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| US 62 | 33,000 (2025) | +6.5% |
| US 62 | 32,000 (2025) | +28.0% |
| US 71 | 31,000 (2025) | 0.0% |
| US 71 | 29,000 (2025) | +3.6% |
| US 71 | 29,000 (2025) | 0.0% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0201.02 | 196 | $475K | $140K |
| 0203.05 | 40 | $335K | $107K |
| 0202.03 | 33 | $525K | $157K |
| 0214.09 | 26 | $515K | $164K |
| 0202.01 | 23 | $285K | $113K |
| 0203.04 | 21 | $480K | $156K |
| 0203.01 | 18 | $225K | $64K |
| 0203.02 | 13 | $385K | $98K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Who lives in 72756
Census ACS 2020-2024 · 5-year estimates
| ZIP 72756 | Benton County | Arkansas | |
|---|---|---|---|
| Population | 41,791± 2,004 | 303,632 | 3,049,391 |
| Median household income | $72,230± $2,519 | $93,506± $2,205 | $60,773± $467 |
| Median home value (owner estimate) | $269,200± $13,264 | $323,500± $6,193 | $188,000± $1,754 |
| Median rent | $1,030± $64 | $1,277± $31 | $947± $6 |
| Median age | 38.5± 1.1 | 35.9± 0.1 | 38.5± 0.2 |
| Renters | 37.3% | 33.0% | 33.6% |
| Homes vacant | 9.4% | 8.8% | 13.5% |
| In buildings of 5+ units | 14.0% | 11.8% | 10.5% |
| Adults 25+ with a bachelor's or more | 24.6% | 37.8% | 25.7% |
| Below the poverty line | 11.9% | 7.6% | 16.0% |
| Median year built | 1991 | 2001 | 1987 |
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. "±" is the margin of error at 90% confidence: the true value is likely within that range. Percentages are computed from ACS counts. Home value is what owners estimate, not a sale price; see home values for price trends.
Other Rogers ZIP codes: 72758.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72756? Get the 479 email.
New data, permits and hearings across Benton and Washington counties, in one short email. Join now and you'll get the first briefing.