ZIP codes · Washington County · Fayetteville city page
72701 · Fayetteville
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 149 | 147 |
| Legal, accounting & engineering | 115 | 131 |
| Real estate offices | 102 | 71 |
| Specialty contractors | 55 | 38 |
| Therapy, chiropractic & eye care | 49 | 34 |
| Hair & nail salons | 23 | 16 |
| Auto repair | 18 | 18 |
| Doctors' offices | 17 | 18 |
| Banks & credit unions | 14 | 16 |
| Hotels & motels | 14 | 8 |
| Dentists | 11 | 10 |
| Software & IT services | 11 | 14 |
| Outpatient & urgent care | 10 | 4 |
| Gas stations & c-stores | 10 | 12 |
| Child care | 7 | 5 |
| Fitness centers | 5 | 6 |
| Grocery stores | 0 | 4 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 83,000 (2025) | +40.7% |
| I-49 | 52,000 (2025) | +26.8% |
| I-49 | 40,000 (2025) | +25.0% |
| Hwy 180 | 39,000 (2025) | +14.7% |
| I-49 | 35,000 (2025) | +45.8% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0111.07 | 110 | $345K | $114K |
| 0101.13 | 80 | $415K | $148K |
| 0111.06 | 79 | $265K | $81K |
| 0101.10 | 40 | $545K | $199K |
| 0111.04 | 14 | $335K | $131K |
| 0101.11 | 13 | $575K | $171K |
| 0111.05 | 13 | $390K | $176K |
| 0113.02 | 9 | $815K | $246K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Who lives in 72701
Census ACS 2020-2024 · 5-year estimates
| ZIP 72701 | Washington County | Arkansas | |
|---|---|---|---|
| Population | 49,835± 1,945 | 256,765 | 3,049,391 |
| Median household income | $55,506± $4,539 | $70,639± $2,107 | $60,773± $467 |
| Median home value (owner estimate) | $355,300± $18,815 | $298,400± $6,386 | $188,000± $1,754 |
| Median rent | $1,040± $41 | $1,071± $23 | $947± $6 |
| Median age | 24.3± 1.2 | 32.5± 0.2 | 38.5± 0.2 |
| Renters | 56.6% | 44.4% | 33.6% |
| Homes vacant | 13.3% | 7.8% | 13.5% |
| In buildings of 5+ units | 33.1% | 20.6% | 10.5% |
| Adults 25+ with a bachelor's or more | 43.7% | 35.2% | 25.7% |
| Below the poverty line | 27.2% | 14.6% | 16.0% |
| Median year built | 1993 | 1995 | 1987 |
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. "±" is the margin of error at 90% confidence: the true value is likely within that range. Percentages are computed from ACS counts. Home value is what owners estimate, not a sale price; see home values for price trends.
Permits pulled
2025-10-23 → 2026-10-23
432 permits · $203.7M declared valuation · by our sector tag: residential 201, unknown 147, retail 67, multifamily 9, civic 4, industrial 4
| Largest permits | Valuation | Issued |
|---|---|---|
| 77 S DUNCAN AVECommercial Building Permit | $115.4M | 2026-03-05 |
| 1100 W 15TH STCommercial Building Permit | $25.2M | 2026-08-19 |
| 1755 S ARMSTRONG AVECommercial Building Permit | $5.3M | 2026-06-30 |
| 1100 W 15TH STCommercial Building Permit | $4.9M | 2026-05-19 |
| 612 S COLLEGE AVECommercial Building Permit | $4.5M | 2026-04-03 |
City permit records placed on county parcels. Cities with a live permit feed only; the permit map.
Other Fayetteville ZIP codes: 72703, 72704.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72701? Get the 479 email.
New data, permits and hearings across Benton and Washington counties, in one short email. Join now and you'll get the first briefing.