ZIP codes · Washington County · Fayetteville city page
72704 · Fayetteville
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Real estate offices | 42 | 35 |
| Specialty contractors | 38 | 40 |
| Restaurants & bars | 34 | 32 |
| Therapy, chiropractic & eye care | 32 | 22 |
| Legal, accounting & engineering | 27 | 16 |
| Hotels & motels | 10 | 9 |
| Doctors' offices | 9 | 11 |
| Dentists | 9 | 6 |
| Banks & credit unions | 7 | 5 |
| Gas stations & c-stores | 7 | 6 |
| Software & IT services | 7 | 8 |
| Auto repair | 6 | 5 |
| Child care | 6 | 4 |
| Hair & nail salons | 5 | 6 |
| Outpatient & urgent care | 4 | 0 |
| Fitness centers | 4 | 0 |
| Grocery stores | 3 | 3 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| I-49 | 115,000 (2025) | +62.0% |
| I-49 | 108,000 (2025) | +22.7% |
| I-49 | 105,000 (2025) | +56.7% |
| I-49 | 103,000 (2025) | +51.5% |
| US 71 | 57,000 (2025) | — |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0105.15 | 171 | $370K | $115K |
| 0105.08 | 129 | $425K | $141K |
| 0105.20 | 102 | $375K | $121K |
| 0105.17 | 90 | $355K | $139K |
| 0105.11 | 53 | $455K | $166K |
| 0105.21 | 31 | $415K | $150K |
| 0105.16 | 15 | $255K | $79K |
| 0107.03 | 6 | $195K | $55K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Who lives in 72704
Census ACS 2020-2024 · 5-year estimates
| ZIP 72704 | Washington County | Arkansas | |
|---|---|---|---|
| Population | 32,497± 2,026 | 256,765 | 3,049,391 |
| Median household income | $96,014± $8,544 | $70,639± $2,107 | $60,773± $467 |
| Median home value (owner estimate) | $331,100± $12,106 | $298,400± $6,386 | $188,000± $1,754 |
| Median rent | $1,206± $73 | $1,071± $23 | $947± $6 |
| Median age | 33.9± 1.8 | 32.5± 0.2 | 38.5± 0.2 |
| Renters | 34.5% | 44.4% | 33.6% |
| Homes vacant | 7.5% | 7.8% | 13.5% |
| In buildings of 5+ units | 15.2% | 20.6% | 10.5% |
| Adults 25+ with a bachelor's or more | 52.9% | 35.2% | 25.7% |
| Below the poverty line | 8.3% | 14.6% | 16.0% |
| Median year built | 2003 | 1995 | 1987 |
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. "±" is the margin of error at 90% confidence: the true value is likely within that range. Percentages are computed from ACS counts. Home value is what owners estimate, not a sale price; see home values for price trends.
Permits pulled
2025-10-23 → 2026-10-23
170 permits · $21.7M declared valuation · by our sector tag: residential 71, unknown 63, retail 34, civic 1, multifamily 1
| Largest permits | Valuation | Issued |
|---|---|---|
| 4087 W MARTIN LUTHER KING JR BLVDCommercial Building Permit | $4.2M | 2026-02-06 |
| 2875 W MARTIN LUTHER KING JR BLVDCommercial Building Permit | $2.0M | 2026-09-25 |
| 2434 N DEANE SOLOMON RDCommercial Building Permit | $1.5M | 2026-01-30 |
| 2964 W MARTIN LUTHER KING JR BLVDCommercial Building Permit | $1.1M | 2026-02-13 |
| 2445 N HUGHMOUNT RDResidential Building Permit | $935,742 | 2026-10-16 |
City permit records placed on county parcels. Cities with a live permit feed only; the permit map.
Other Fayetteville ZIP codes: 72701, 72703.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72704? Get the 479 email.
New data, permits and hearings across Benton and Washington counties, in one short email. Join now and you'll get the first briefing.