ZIP codes · Washington County · Fayetteville city page
72703 · Fayetteville
Tenant mix
2018 → 2023
| Type | 2023 | 2018 |
|---|---|---|
| Restaurants & bars | 163 | 116 |
| Legal, accounting & engineering | 125 | 112 |
| Real estate offices | 113 | 92 |
| Doctors' offices | 78 | 88 |
| Therapy, chiropractic & eye care | 76 | 68 |
| Dentists | 49 | 42 |
| Specialty contractors | 37 | 34 |
| Banks & credit unions | 33 | 31 |
| Hair & nail salons | 24 | 19 |
| Outpatient & urgent care | 20 | 13 |
| Auto repair | 16 | 10 |
| Fitness centers | 15 | 10 |
| Grocery stores | 11 | 7 |
| Software & IT services | 11 | 13 |
| Child care | 10 | 12 |
| Gas stations & c-stores | 7 | 10 |
| Hotels & motels | 4 | 10 |
Census ZIP Code Business Patterns: business locations with paid employees. Compare every ZIP.
Busiest roads
ARDOT counts
| Road | Vehicles a day | Since 2019 |
|---|---|---|
| US 71 | 49,000 (2025) | +11.4% |
| US 71 | 41,000 (2025) | +7.9% |
| US 71 | 36,000 (2025) | 0.0% |
| Hwy 265 | 32,000 (2025) | +10.3% |
| N College Ave (US) | 31,000 (2025) | -6.1% |
Home buyers, by neighborhood
HMDA 2025
| Census tract | Loans | Typical price | Buyer income |
|---|---|---|---|
| 0101.09 | 192 | $335K | $92K |
| 0101.07 | 56 | $435K | $134K |
| 0101.15 | 36 | $455K | $149K |
| 0107.06 | 21 | $430K | $171K |
| 0107.05 | 15 | $285K | $70K |
| 0106.02 | 13 | $280K | $81K |
| 0101.14 | 10 | $415K | $178K |
Owner-occupant purchase loans on site-built 1–4 unit homes; tracts matched by their center point. All tracts.
Who lives in 72703
Census ACS 2020-2024 · 5-year estimates
| ZIP 72703 | Washington County | Arkansas | |
|---|---|---|---|
| Population | 35,896± 2,013 | 256,765 | 3,049,391 |
| Median household income | $60,568± $7,671 | $70,639± $2,107 | $60,773± $467 |
| Median home value (owner estimate) | $391,000± $24,391 | $298,400± $6,386 | $188,000± $1,754 |
| Median rent | $1,006± $55 | $1,071± $23 | $947± $6 |
| Median age | 32.5± 1.4 | 32.5± 0.2 | 38.5± 0.2 |
| Renters | 62.0% | 44.4% | 33.6% |
| Homes vacant | 6.5% | 7.8% | 13.5% |
| In buildings of 5+ units | 38.8% | 20.6% | 10.5% |
| Adults 25+ with a bachelor's or more | 46.9% | 35.2% | 25.7% |
| Below the poverty line | 17.7% | 14.6% | 16.0% |
| Median year built | 1992 | 1995 | 1987 |
U.S. Census Bureau, American Community Survey 2020-2024 5-year estimates. "±" is the margin of error at 90% confidence: the true value is likely within that range. Percentages are computed from ACS counts. Home value is what owners estimate, not a sale price; see home values for price trends.
Permits pulled
2025-10-23 → 2026-10-23
334 permits · $56.0M declared valuation · by our sector tag: unknown 133, residential 106, retail 85, multifamily 8, civic 2
| Largest permits | Valuation | Issued |
|---|---|---|
| 2073 E FARGO RDCommercial Building Permit | $16.2M | 2026-07-28 |
| 2790 E JOYCE BLVDCommercial Building Permit | $2.3M | 2026-01-14 |
| 3458 N BLESSING CIRCommercial Building Permit | $1.9M | 2026-10-05 |
| 3835 N MALL AVECommercial Building Permit | $1.5M | 2025-12-03 |
| 1350 E JOYCE BLVD 110Commercial Building Permit | $1.2M | 2026-08-06 |
City permit records placed on county parcels. Cities with a live permit feed only; the permit map.
Other Fayetteville ZIP codes: 72701, 72704.
Sources: FHFA house price index (ZIP, annual); U.S. Census Bureau ZIP Code Business Patterns (2023); ARDOT average daily traffic; city permit records; CFPB/FFIEC HMDA (2025). The ZIP boundary is the Census ZIP Code Tabulation Area, which can differ slightly from postal delivery routes. Market commentary, not advice.
Own property in 72703? Get the 479 email.
New data, permits and hearings across Benton and Washington counties, in one short email. Join now and you'll get the first briefing.